Federal FICA - Payroll Windows.

2012 Federal Income Tax Table (Annual)

Jump to...

Bi-Weekly - S Weekly - S Semi-Monthly - S Monthly - S
Bi-Weekly - M Weekly - M Semi-Monthly - M Monthly - M


Bi-Weekly - S
  Tax Table Type: 1 - Federal

Exemption Allowance: 146.15
Effective Date: 01/01/2012
Frequency: Bi-Weekly
Filing Status: S
 
  Wages Tax Rate   Wages Tax Rate
01: 83.00 0.00 .100000 05: 6,954.00 1,672.46 .330000
02: 417.00 33.40 .150000 06: 15,019.00 4,333.91 .350000
03: 1,442.00 187.15 .250000 07: 0.00 0.00 .000000
04: 3,377.00 670.90 .280000 08: 0.00 0.00 .000000
 


  Tax Table Type: 1 - Federal

Exemption Allowance: 146.15
Effective Date: 01/01/2012
Frequency: Bi-Weekly
Filing Status: M
 
  Wages Tax Rate   Wages Tax Rate
01: 312.00 0.00 .100000 05: 8,675.00 1,871.65 .330000
02: 981.00 66.90 .150000 06: 15,248.00 4,040.74 .350000
03: 3,031.00 374.40 .250000 07: 0.00 0.00 .000000
04: 5,800.00 1,066.65 .280000 08: 0.00 0.00 .000000
 


  Tax Table Type: 1 - Federal

Exemption Allowance: 73.08
Effective Date: 01/01/2012
Frequency: Weekly
Filing Status: S
 
  Wages Tax Rate   Wages Tax Rate
01: 41.00 0.00 .100000 05: 3,477.00 836.27 .330000
02: 209.00 16.80 .150000 06: 7,510.00 2,167.16 .350000
03: 721.00 93.60 .250000 07: 0.00 0.00 .000000
04: 1,688.00 335.35 .280000 08: 0.00 0.00 .000000
 


  Tax Table Type: 1 - Federal

Exemption Allowance: 73.08
Effective Date: 01/01/2012
Frequency: Weekly
Filing Status: M
 
  Wages Tax Rate   Wages Tax Rate
01: 156.00 0.00 .100000 05: 4,338.00 936.04 .330000
02: 490.00 33.40 .150000 06: 7,624.00 2,020.42 .350000
03: 1,515.00 187.15 .250000 07: 0.00 0.00 .000000
04: 2,900.00 533.40 .280000 08: 0.00 0.00 .000000
 


  Tax Table Type: 1 - Federal

Exemption Allowance: 158.33
Effective Date: 01/01/2012
Frequency: Semi-Monthly
Filing Status: S
 
  Wages Tax Rate   Wages Tax Rate
01: 90.00 0.00 .100000 05: 7,533.00 1,811.60 .330000
02: 452.00 36.20 .150000 06: 16,271.00 4,695.14 .350000
03: 1,563.00 202.85 .250000 07: 0.00 0.00 .000000
04: 3,658.00 726.60 .280000 08: 0.00 0.00 .000000
 


  Tax Table Type: 1 - Federal

Exemption Allowance: 158.33
Effective Date: 01/01/2012
Frequency: Semi-Monthly
Filing Status: M
 
  Wages Tax Rate   Wages Tax Rate
01: 338.00 0.00 .100000 05: 9,398.00 2,027.70 .330000
02: 1,063.00 72.50 .150000 06: 16,519.00 4,377.63 .350000
03: 3,283.00 405.50 .250000 07: 0.00 0.00 .000000
04: 6,283.00 1,155.50 .280000 08: 0.00 0.00 .000000
 


  Tax Table Type: 1 - Federal

Exemption Allowance: 316.67
Effective Date: 01/01/2012
Frequency: Monthly
Filing Status: S
 
  Wages Tax Rate   Wages Tax Rate
01: 179.00 0.00 .100000 05: 15,067.00 3,623.65 .330000
02: 904.00 72.50 .150000 06: 32,542.00 9,390.40 .350000
03: 3,125.00 405.65 .250000 07: 0.00 0.00 .000000
04: 7,317.00 1,453.65 .280000 08: 0.00 0.00 .000000
 


  Tax Table Type: 1 - Federal

Exemption Allowance: 316.67
Effective Date: 01/01/2012
Frequency: Monthly
Filing Status: M
 
  Wages Tax Rate   Wages Tax Rate
01: 675.00 0.00 .100000 05: 18,796.00 4,055.42 .330000
02: 2,125.00 145.00 .150000 06: 33,038.00 8,755.28 .350000
03: 6,567.00 811.30 .250000 07: 0.00 0.00 .000000
04: 12,567.00 2,311.30 .280000 08: 0.00 0.00 .000000