Federal FICA - Payroll Windows.

2010 Federal Income Tax Table (Annual)

Jump to...

Bi-Weekly - S Weekly - S Semi-Monthly - S Monthly - S
Bi-Weekly - M Weekly - M Semi-Monthly - M Monthly - M


Bi-Weekly - S
  Tax Table Type: 1 - Federal

Exemption Allowance: 140.38
Effective Date: 01/01/2010
Frequency: Bi-Weekly
Filing Status: S
 
  Wages Tax Rate   Wages Tax Rate
01: 233.00 0.00 .100000 05: 3,248.00 642.38 .300000
02: 401.00 16.80 .150000 06: 3,373.00 680.33 .280000
03: 1,387.00 164.70 .250000 07: 6,688.00 1,608.53 .330000
04: 2,604.00 468.95 .270000 08: 14,450.00 4,169.99 .350000
09 - 10 have zero amounts


  Tax Table Type: 1 - Federal

Exemption Allowance: 140.38
Effective Date: 01/01/2010
Frequency: Bi-Weekly
Filing Status: M
 
  Wages Tax Rate   Wages Tax Rate
01: 529.00 0.00 .100000 05: 4,771.00 824.53 .250000
02: 942.00 41.30 .150000 06: 5,579.00 1,026.53 .280000
03: 2,913.00 336.95 .250000 07: 8,346.00 1,801.29 .330000
04: 3,617.00 512.95 .270000 08: 14,669.00 3,887.88 .350000
09 - 10 have zero amounts


  Tax Table Type: 1 - Federal

Exemption Allowance: 70.19
Effective Date: 01/01/2010
Frequency: Weekly
Filing Status: S
 
  Wages Tax Rate   Wages Tax Rate
01: 116.00 0.00 .100000 05: 1,624.00 321.54 .300000
02: 200.00 8.40 .150000 06: 1,687.00 340.44 .280000
03: 693.00 82.35 .250000 07: 3,344.00 804.10 .330000
04: 1,302.00 234.60 .270000 08: 7,225.00 2,085.13 .350000
09 - 10 have zero amounts


  Tax Table Type: 1 - Federal

Exemption Allowance: 70.19
Effective Date: 01/01/2010
Frequency: Weekly
Filing Status: M
 
  Wages Tax Rate   Wages Tax Rate
01: 264.00 0.00 .100000 05: 2,386.00 412.39 .250000
02: 471.00 20.70 .150000 06: 2,789.00 513.14 .280000
03: 1,457.00 168.60 .250000 07: 4,173.00 900.66 .330000
04: 1,809.00 256.60 .270000 08: 7,335.00 1,944.12 .350000
09 - 10 have zero amounts


  Tax Table Type: 1 - Federal

Exemption Allowance: 152.08
Effective Date: 01/01/2010
Frequency: Semi-Monthly
Filing Status: S
 
  Wages Tax Rate   Wages Tax Rate
01: 252.00 0.00 .100000 05: 3,519.00 696.61 .300000
02: 434.00 18.20 .150000 06: 3,654.00 737.11 .280000
03: 1,502.00 178.40 .250000 07: 7,246.00 1,742.87 .330000
04: 2,821.00 508.15 .270000 08: 15,654.00 4,517.51 .350000
09 - 10 have zero amounts


  Tax Table Type: 1 - Federal

Exemption Allowance: 152.08
Effective Date: 01/01/2010
Frequency: Semi-Monthly
Filing Status: M
 
  Wages Tax Rate   Wages Tax Rate
01: 573.00 0.00 .100000 05: 5,169.00 893.30 .250000
02: 1,021.00 44.80 .150000 06: 6,044.00 1,112.05 .280000
03: 3,156.00 365.05 .250000 07: 9,042.00 1,951.49 .330000
04: 3,919.00 555.80 .270000 08: 15,892.00 4,211.99 .350000
09 - 10 have zero amounts


  Tax Table Type: 1 - Federal

Exemption Allowance: 304.17
Effective Date: 01/01/2010
Frequency: Monthly
Filing Status: S
 
  Wages Tax Rate   Wages Tax Rate
01: 504.00 0.00 .100000 05: 7,038.00 1,393.17 .300000
02: 869.00 36.50 .150000 06: 7,308.00 1,474.17 .280000
03: 3,004.00 356.75 .250000 07: 14,492.00 3,485.69 .330000
04: 5,642.00 1,016.25 .270000 08: 31,308.00 9,034.97 .350000
09 - 10 have zero amounts


  Tax Table Type: 1 - Federal

Exemption Allowance: 304.17
Effective Date: 01/01/2010
Frequency: Monthly
Filing Status: M
 
  Wages Tax Rate   Wages Tax Rate
01: 1,146.00 0.00 .100000 05: 10,338.00 1,786.50 .250000
02: 2,042.00 89.60 .150000 06: 12,088.00 2,224.00 .280000
03: 6,313.00 730.25 .250000 07: 18,083.00 3,900.60 .330000
04: 7,838.00 1,111.50 .270000 08: 31,783.00 8,423.60 .350000
09 - 10 have zero amounts