Federal EIC - Payroll Windows.
To help ensure that your Payroll System is set up properly, we provide federal income tax setup data, such as income tax rates, FICA rates, and Earned Income Credit amounts.
2010 Federal EIC (Annual)

Tax Table Type: 8 - EIC Effective Date: 01/01/2010

Filing Status: S
  Wages Tax Rate  
01: 8,970.00 0.00 0.204000
02: 16,450.00 1,830.00 0.095880
03: 0.00 0.00 0.000000
04: 0.00 0.00 0.000000
05: 0.00 0.00 0.000000
06: 0.00 0.00 0.000000
07: 0.00 0.00 0.000000
08: 0.00 0.00 0.000000
09: 0.00 0.00 0.000000
10: 0.00 0.00 0.000000

Tax Table Type: 8 - EIC Effective Date: 01/01/2010

Filing Status: 1
  Wages Tax Rate  
01: 8,970.00 0.00 0.204000
02: 21,460.00 1,830.00 0.095880
03: 0.00 0.00 0.000000
04: 0.00 0.00 0.000000
05: 0.00 0.00 0.000000
06: 0.00 0.00 0.000000
07: 0.00 0.00 0.000000
08: 0.00 0.00 0.000000
09: 0.00 0.00 0.000000
10: 0.00 0.00 0.000000

Tax Table Type: 8 - EIC Effective Date: 01/01/2010

Filing Status: 2
  Wages Tax Rate  
01: 4,485.00 0.00 0.204000
02: 10,730.00 915.00 0.095880
03: 0.00 0.00 0.000000
04: 0.00 0.00 0.000000
05: 0.00 0.00 0.000000
06: 0.00 0.00 0.000000
07: 0.00 0.00 0.000000
08: 0.00 0.00 0.000000
09: 0.00 0.00 0.000000
10: 0.00 0.00 0.000000