MDS/PPS, Long-Term Care Resident Accounting, Long-Term Care Clinicals, Long-Term Care Financials MDS/PPS, Long-Term Care Resident Accounting, Long-Term Care Clinicals, Long-Term Care FinancialsMDS/PPS, Long-Term Care Resident Accounting, Long-Term Care Clinicals, Long-Term Care Financials
Keane Care provides software for long-term care facilitiesKeane Care is a leading provider of long term care softwareKeane Care provides clinical and financial information systems for long-term care facilitiesKeane Care knows the long-term care industryKeane Care provides software support for long-term care facilitiesKeane Care customers receive top-quality online support
 

NEWS & LINKS


........

REQUEST PRODUCT
LITERATURE

........

CLIENT CONFERENCE
TRADE SHOWS

........

GO TO INSIDER™

JOIN INSIDER™

FORGOT MY PASSWORD


........

EMPLOYMENT OPPORTUNITIES

CONTACT US



Due date time tables for MDS 2.0

Assessment Reference Dates for Medicare Assessments
Based on a resident's admission date, Keane Care's Assessment Reference Date Calendar for Medicare Assessments assists you in determining the Assessment Reference Date for your MDS Medicare Assessments.

2008
January February March April
May June July August
September October November December


January
  ADMIT   5-day   14-day   30-day   60-day   90-day  
  DATE   does not include   does not include   does not include   does not include   does not include  
    3 day grace 5 day grace 5 day grace 5 day grace 5 day grace  
  1/1   1/1 - 1/5   1/11 - 1/14   1/21 - 1/29   2/19 - 2/28   3/20 - 3/29  
  1/2   1/2 - 1/6   1/12 - 1/15   1/22 - 1/30   2/20 - 2/29   3/21 - 3/30  
  1/3   1/3 - 1/7   1/13 - 1/16   1/23 - 1/31   2/21 - 3/1   3/22 - 3/31  
  1/4   1/4 - 1/8   1/14 - 1/17   1/24 - 2/1   2/22 - 3/2   3/23 - 4/1  
  1/5   1/5 - 1/9   1/15 - 1/18   1/25 - 2/2   2/23 - 3/3   3/24 - 4/2  
  1/6   1/6 - 1/10   1/16 - 1/19   1/26 - 2/3   2/24 - 3/4   3/25 - 4/3  
  1/7   1/7 - 1/11   1/17 - 1/20   1/27 - 2/4   2/25 - 3/5   3/26 - 4/4  
  1/8   1/8 - 1/12   1/18 - 1/21   1/28 - 2/5   2/26 - 3/6   3/27 - 4/5  
  1/9   1/9 - 1/13   1/19 - 1/22   1/29 - 2/6   2/27 - 3/7   3/28 - 4/6  
  1/10   1/10 - 1/14   1/20 - 1/23   1/30 - 2/7   2/28 - 3/8   3/29 - 4/7  
  1/11   1/11 - 1/15   1/21 - 1/24   1/31 - 2/8   2/29 - 3/9   3/30 - 4/8  
  1/12   1/12 - 1/16   1/22 - 1/25   2/1 - 2/9   3/1 - 3/10   3/31 - 4/9  
  1/13   1/13 - 1/17   1/23 - 1/26   2/2 - 2/10   3/2 - 3/11   4/1 - 4/10  
  1/14   1/14 - 1/18   1/24 - 1/27   2/3 - 2/11   3/3 - 3/12   4/2 - 4/11  
  1/15   1/15 - 1/19   1/25 - 1/28   2/4 - 2/12   3/4 - 3/13   4/3 - 4/12  
  1/16   1/16 - 1/20   1/26 - 1/29   2/5 - 2/13   3/5 - 3/14   4/4 - 4/13  
  1/17   1/17 - 1/21   1/27 - 1/30   2/6 - 2/14   3/6 - 3/15   4/5 - 4/14  
  1/18   1/18 - 1/22   1/28 - 1/31   2/7 - 2/15   3/7 - 3/16   4/6 - 4/15  
  1/19   1/19 - 1/23   1/29 - 2/1   2/8 - 2/16   3/8 - 3/17   4/7 - 4/16  
  1/20   1/20 - 1/24   1/30 - 2/2   2/9 - 2/17   3/9 - 3/18   4/8 - 4/17  
  1/21   1/21 - 1/25   1/31 - 2/3   2/10 - 2/18   3/10 - 3/19   4/9 - 4/18  
  1/22   1/22 - 1/26   2/1 - 2/4   2/11 - 2/19   3/11 - 3/20   4/10 - 4/19  
  1/23   1/23 - 1/27   2/2 - 2/5   2/12 - 2/20   3/12 - 3/21   4/11 - 4/20  
  1/24   1/24 - 1/28   2/3 - 2/6   2/13 - 2/21   3/13 - 3/22   4/12 - 4/21  
  1/25   1/25 - 1/29   2/4 - 2/7   2/14 - 2/22   3/14 - 3/23   4/13 - 4/22  
  1/26   1/26 - 1/30   2/5 - 2/8   2/15 - 2/23   3/15 - 3/24   4/14 - 4/23  
  1/27   1/27 - 1/31   2/6 - 2/9   2/16 - 2/24   3/16 - 3/25   4/15 - 4/24  
  1/28   1/28 - 2/1   2/7 - 2/10   2/17 - 2/25   3/17 - 3/26   4/16 - 4/25  
  1/29   1/29 - 2/2   2/8 - 2/11   2/18 - 2/26   3/18 - 3/27   4/17 - 4/26  
  1/30   1/30 - 2/3   2/9 - 2/12   2/19 - 2/27   3/19 - 3/28   4/18 - 4/27  
  1/31   1/31 - 2/4   2/10 - 2/13   2/20 - 2/28   3/20 - 3/29   4/19 - 4/28  

Back to Top

February
  ADMIT   5-day   14-day   30-day   60-day   90-day  
  DATE   does not include   does not include   does not include   does not include   does not include  
    3 day grace 5 day grace 5 day grace 5 day grace 5 day grace  
  2/1   2/1 - 2/5   2/11 - 2/14   2/21 - 2/29   3/21 - 3/30   4/20 - 4/29  
  2/2   2/2 - 2/6   2/12 - 2/15   2/22 - 3/1   3/22 - 3/31   4/21 - 4/30  
  2/3   2/3 - 2/7   2/13 - 2/16   2/23 - 3/2   3/23 - 4/1   4/22 - 5/1  
  2/4   2/4 - 2/8   2/14 - 2/17   2/24 - 3/3   3/24 - 4/2   4/23 - 5/2  
  2/5   2/5 - 2/9   2/15 - 2/18   2/25 - 3/4   3/25 - 4/3   4/24 - 5/3  
  2/6   2/6 - 2/10   2/16 - 2/19   2/26 - 3/5   3/26 - 4/4   4/25 - 5/4  
  2/7   2/7 - 2/11   2/17 - 2/20   2/27 - 3/6   3/27 - 4/5   4/26 - 5/5  
  2/8   2/8 - 2/12   2/18 - 2/21   2/28 - 3/7   3/28 - 4/6   4/27 - 5/6  
  2/9   2/9 - 2/13   2/19 - 2/22   2/29 - 3/8   3/29 - 4/7   4/28 - 5/7  
  2/10   2/10 - 2/14   2/20 - 2/23   3/1 - 3/9   3/30 - 4/8   4/29 - 5/8  
  2/11   2/11 - 2/15   2/21 - 2/24   3/2 - 3/10   3/31 - 4/9   4/30 - 5/9  
  2/12   2/12 - 2/16   2/22 - 2/25   3/3 - 3/11   4/1 - 4/10   5/1 - 5/10  
  2/13   2/13 - 2/17   2/23 - 2/26   3/4 - 3/12   4/2 - 4/11   5/2 - 5/11  
  2/14   2/14 - 2/18   2/24 - 2/27   3/5 - 3/13   4/3 - 4/12   5/3 - 5/12  
  2/15   2/15 - 2/19   2/25 - 2/28   3/6 - 3/14   4/4 - 4/13   5/4 - 5/13  
  2/16   2/16 - 2/20   2/26 - 2/29   3/7 - 3/15   4/5 - 4/14   5/5 - 5/14  
  2/17   2/17 - 2/21   2/27 - 3/1   3/8 - 3/16   4/6 - 4/15   5/6 - 5/15  
  2/18   2/18 - 2/22   2/28 - 3/2   3/9 - 3/17   4/7 - 4/16   5/7 - 5/16  
  2/19   2/19 - 2/23   2/29 - 3/3   3/10 - 3/18   4/8 - 4/17   5/8 - 5/17  
  2/20   2/20 - 2/24   3/1 - 3/4   3/11 - 3/19   4/9 - 4/18   5/9 - 5/18  
  2/21   2/21 - 2/25   3/2 - 3/5   3/12 - 3/20   4/10 - 4/19   5/10 - 5/19  
  2/22   2/22 - 2/26   3/3 - 3/6   3/13 - 3/21   4/11 - 4/20   5/11 - 5/20  
  2/23   2/23 - 2/27   3/4 - 3/7   3/14 - 3/22   4/12 - 4/21   5/12 - 5/21  
  2/24   2/24 - 2/28   3/5 - 3/8   3/15 - 3/23   4/13 - 4/22   5/13 - 5/22  
  2/25   2/25 - 2/29   3/6 - 3/9   3/16 - 3/24   4/14 - 4/23   5/14 - 5/23  
  2/26   2/26 - 3/1   3/7 - 3/10   3/17 - 3/25   4/15 - 4/24   5/15 - 5/24  
  2/27   2/27 - 3/2   3/8 - 3/11   3/18 - 3/26   4/16 - 4/25   5/16 - 5/25  
  2/28   2/28 - 3/3   3/9 - 3/12   3/19 - 3/27   4/17 - 4/26   5/17 - 5/26  
  2/29   2/29 - 3/4   3/10 - 3/13   3/20 - 3/28   4/18 - 4/27   5/18 - 5/27  

Back to Top

March
  ADMIT   5-day   14-day   30-day   60-day   90-day  
  DATE   does not include   does not include   does not include   does not include   does not include  
    3 day grace 5 day grace 5 day grace 5 day grace 5 day grace  
  3/1